mahatiktaka ghritam 150gram upto 15% off arya vaidya sala
₹215.00 inc. Tax
Highlights
mahatiktaka ghritam 150gram upto 15% off arya vaidya sala
buy more get more
5% off on 3 piece
10% off on 6 piece
15% off on 9 piece
international shipping available via DHL and INDIAPOST contact 8983023033
Worldwide shipping offered
93 in stock
About Product
mahatiktaka ghritam 150 gram kottakal
DOSAGE: 5 to 10 g once or twice daily or as directed by the Physician
USAGE:5 to 10 g once or twice daily according to the condition,followed by lukewarm water or milk
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Ghritam | Ghee | 12.500 ml |
2 | Saptachada | Alstonia scolaris | 0.182 g |
3 | Parpataka | Oldenlandia corymbosa | 0.182 g |
4 | Samyaka | Cassia fistula | 0.182 g |
5 | Katuka | Neopicrorhiza scrophulariiflora | 0.182 g |
6 | Vacha | Acorus calamus | 0.182 g |
7 | Haritaki | Terminalia chebula | 0.182 g |
8 | Amalaki | Phyllanthus emblica | 0.182 g |
9 | Vibhitaki | Terminalia bellirica | 0.182 g |
10 | Padmaka | Prunus cerasoides | 0.182 g |
11 | Patha | Cyclea peltata | 0.182 g |
12 | Haridra | Curcuma longa | 0.182 g |
13 | Daruharidra | Berberis aristata | 0.182 g |
14 | Sariba | Hemidesmus indicus | 0.182 g |
15 | Krishnasariba | Ichnocarpus frutescens | 0.182 g |
16 | Pippali | Piper longum | 0.182 g |
17 | Pippalimula | Piper longum (wild var.) | 0.182 g |
18 | Nimba | Azadirachta indica | 0.182 g |
19 | Chandana | Santalum album | 0.182 g |
20 | Yashtyahwa | Glycyrrhiza glabra | 0.182 g |
21 | Visala | Citrullus colocynthis | 0.182 g |
22 | Indrayava | Holarrhena pubescens | 0.182 g |
23 | Amrita | Tinospora cordifolia | 0.182 g |
24 | Kiratatikta | Swertia chirayita | 0.182 g |
25 | Sevya | Vetiveria zizanioides | 0.182 g |
26 | Vrisha | Justicia beddomei | 0.182 g |
27 | Murva | Chonemorpha fragrans | 0.182 g |
28 | Satavari | Asparagus racemosus | 0.182 g |
29 | Patola | Trichosanthes cucumerina | 0.182 g |
30 | Ativisha | Aconitum heterophyllum | 0.182 g |
31 | Musta | Cyperus rotundus | 0.182 g |
32 | Trayanti | Gentiana kurroo | 0.182 g |
33 | Dhanvayasha | Tragia involucrata | 0.182 g |
34 | Amalaki | Phyllanthus emblica | 23.437 ml |
35 | Saptachada | Alstonia scolaris | 0.029 g |
36 | Parpataka | Oldenlandia corymbosa | 0.029 g |
37 | Samyaka | Cassia fistula | 0.029 g |
38 | Katuka | Neopicrorhiza scrophulariiflora | 0.029 g |
39 | Vacha | Acorus calamus | 0.029 g |
40 | Haritaki | Terminalia chebula | 0.029 g |
41 | Amalaki | Phyllanthus emblica | 0.029 g |
42 | Vibhitaki | Terminalia bellirica | 0.029 g |
43 | Padmaka | Prunus cerasoides | 0.029 g |
44 | Patha | Cyclea peltata | 0.029 g |
45 | Haridra | Curcuma longa | 0.029 g |
46 | Daruharidra | Berberis aristata | 0.029 g |
47 | Sariba | Hemidesmus indicus | 0.029 g |
48 | Krishnasariba | Ichnocarpus frutescens | 0.029 g |
49 | Pippali | Piper longum | 0.029 g |
50 | Pippalimula | Piper longum (wild var.) | 0.029 g |
51 | Nimba | Azadirachta indica | 0.029 g |
52 | Chandana | Santalum album | 0.029 g |
53 | Yashtyahwa | Glycyrrhiza glabra | 0.029 g |
54 | Visala | Citrullus colocynthis | 0.029 g |
55 | Indrayava | Holarrhena pubescens | 0.029 g |
56 | Amrita | Tinospora cordifolia | 0.029 g |
57 | Kiratatikta | Swertia chirayita | 0.029 g |
58 | Sevya | Vetiveria zizanioides | 0.029 g |
59 | Vrisha | Justicia beddomei | 0.029 g |
60 | Murva | Chonemorpha fragrans | 0.029 g |
61 | Satavari | Asparagus racemosus | 0.029 g |
62 | Patola | Trichosanthes cucumerina | 0.029 g |
63 | Ativisha | Aconitum heterophyllum | 0.029 g |
64 | Musta | Cyperus rotundus | 0.029 g |
65 | Trayanti | Gentiana kurroo | 0.029 g |
66 | Dhanvayasha | Tragia involucrata | 0.029 g |
67 | Amalaki | Phyllanthus emblica | 0.029 g |
INDICATIONS: Skin diseases of inflammatory nature, anemia, non healing ulcers, thyroid dysfunction, inflammatory bowel diseases, anxiety and mental stress, leucoderma, liver diseases, leucorrhoea and seizure disorders. Enhanced efficacy compared to Tiktaka ghritam
Weight | 200 g |
---|
You must be logged in to post a review.
Best Before
Expires in between 6 Months to 2 Years from Today
our courier partner
Customer review
Reviews
Clear filtersThere are no reviews yet.
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.
You must be logged in to post a review.
Related Products
menstrowin 120 tablet upto 15% off sharangdhar
Save: 5%
Reviews
Clear filtersThere are no reviews yet.